| about company | contact | links | sale | | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
|
|
||||||||||
![]() |
|
![]() |
||||||||
technical data |
||
SPYDER 6x6 |
SPYDER 8x8 |
|
| Engine: Briggs&Stratton 16 HP, 480 ccm, four-stroke air cooled two-cylinder with electric starting (emergency hand starting) | Engine: Briggs&Stratton 22 HP, 627 ccm, four-stroke air cooled two-cylinder with electric starting (emergency hand starting) |
| Body: fibreglass, 4 upholstered seats | Body: fibreglass, 2 upholstered seats |
| Car chassis: 6 wheels on na 3 axles, hydraulic disc brakes | Car chassis: 8 wheels on na 4 axles, hydraulic disc brakes |
| Steering: 2 speeds forwards and 1 reverse | Steering: 2 speeds forwards and 1 reverse |
| Wheels: tyres 22x11-8 | Wheels: tyres 22x11-8 |
| Equipment: lights, protective frame | Equipment: lights, protective frame |
| Extra equipment: snow bands, snow plough share, capstan, protective frame, protective frame with screen, linen roof with side plates, towing bracket, trailer for traction of trees and timbers, ship engine | Extra equipment: snow bands, snow plough share, capstan, protective frame, protective frame with screen, linen roof with side plates, towing bracket, trailer for traction of trees and timbers, ship engine |
| Weight: 350 kg, load capacity 350kg including personnel + 500kg trailer | Weight: 450 kg, load capacity 350kg including personnel + 500kg trailer |
| Maximum speed: 20km/h | Maximum speed: |
| Dimensions: l. 2300mm, w. 1500mm, h. 1200mm (1730mm with frame) | Dimensions: l. 2300mm, w. 1500mm, h. 1200mm (1730mm with frame) |
| Fuel tank capacity: 32l | Fuel tank capacity: 32l |
| Fuel consumption: 4 l/h | Fuel consumption: 5 l/h |
| Climbability: 35% (max. lateral inclination 25%) | Climbability: 35% (max. lateral inclination 25%) |
competitors comparing |
SPYder 6x6 |
motor-cycle 4x4 |
snow scooter |
boat |
SPYder 8x8 |
4 persons trip |
road |
terrain |
hard terrain |
snow |
bog |
water |
price |
comparable |
comparable |
comparable |
comparable |
comparable |
| to the top |
HAVEL BUGGY s.r.o. ©2005 Foxdesign |